Below is the expenses I incurred during my 5 day trip in Shanghai. This excludes the flight tickets. Note that breakfast is included in my hotel lodging at Novotel Atlantis Shanghai.
Please check-out the top tourist spots, sites and landmarks I visited during my previous trip in Shanghai...
EXPENSES INCURRED - 5 DAY TRIP
DATE | LOCATION | LODGING | LUNCH | DINNER | MISC. | OTHERS | IN US $ (DOLLARS) | IN PHILIPPINE PESOS | ||||
Day 1 | Manila/Shanghai | $ 511.56 | $ 26.91 | $ 20.00 | $ 7.47 | $ 565.94 | P 26,272.85 | |||||
Day 2 | Shanghai | $ 25.00 | $ 14.95 | $ 20.00 | $ 59.95 | P 2,782.96 | ||||||
Day 3 | Shanghai | $ 22.42 | $ 28.00 | $ 20.00 | $ 2.39 | $ 72.81 | P 3,380.21 | |||||
Day 4 | Shanghai | $ 25.00 | $ 22.12 | $ 20.00 | $ 37.22 | $ 104.34 | P 4,843.87 | |||||
Day 5 | Shanghai/Manila | $ 49.00 | $ 20.00 | $ 50.82 | $ 119.82 | P 5,562.50 | ||||||
TOTAL EXPENSES
|
$ 511.56 | $ 121.42 | $ 91.98 | $ 100.0 | $ 97.91 | $ 922.86 | P 42,842.39 |
|
Hope this helps as you plan your Shanghai trip. =)
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.